Competition Schedule
Here is the tentative schedule for BADC 2008. All competitors should be on the floor ready to dance 30 minutes prior to the start of their event.
High level schedule:
High level schedule:
| 7:00am | Doors Open |
| 8:00am | Syllabus Smooth |
| 9:45am | Syllabus Standard |
| 1:00pm | Syllabus Rhythm |
| 2:45pm | Syllabus Latin |
| 6:00pm | Day Session Ends |
| 6:30pm | Doors Open for the Showcase |
| 7:00pm | Starry Night Winter Showcase |
| 8:30pm | Open Rhythm and Standard |
| 10:30pm | Open Smooth and Latin |
| 11:45pm | Night Session Ends |
Detailed schedule:
| 08:00:00 AM | Bronze Smooth 1/8 Round |
| 08:16:30 AM | Pre-Bronze Smooth 1/8 Round |
| 08:27:30 AM | Bronze Smooth 1/4 Round |
| 08:38:30 AM | Pre-Bronze Smooth 1/4 Round |
| 08:45:50 AM | Silver Smooth 1/4 Round |
| 08:56:50 AM | Pre-Bronze Smooth 1/2 Round |
| 09:00:30 AM | Bronze Smooth 1/2 Round |
| 09:06:00 AM | Silver Smooth 1/2 Round |
| 09:11:30 AM | Pre-Bronze Smooth Final Round |
| 09:15:10 AM | Bronze Smooth Final Round |
| 09:20:40 AM | Silver Smooth Final Round |
| 09:26:10 AM | Gold Smooth Final Round |
| 09:33:30 AM | Smooth Awards |
| 09:48:30 AM | Bronze Standard 1/16 Round |
| 10:10:30 AM | Pre-Bronze Standard 1/8 Round |
| 10:21:30 AM | Bronze Standard 1/8 Round |
| 10:38:00 AM | Silver Standard 1/8 Round |
| 11:00:00 AM | Syllabus Vw 1/8 Round |
| 11:05:30 AM | Pre-Bronze Standard 1/4 Round |
| 11:12:50 AM | Bronze Standard 1/4 Round |
| 11:23:50 AM | Syllabus Vw 1/4 Round |
| 11:27:30 AM | Silver Standard 1/4 Round |
| 11:42:10 AM | Gold Standard 1/4 Round |
| 11:56:50 AM | Bronze Standard 1/2 Round |
| 12:02:20 PM | Syllabus Vw 1/2 Round |
| 12:04:10 PM | Pre-Bronze Standard 1/2 Round |
| 12:07:50 PM | Silver Standard 1/2 Round |
| 12:15:10 PM | Gold Standard 1/2 Round |
| 12:22:30 PM | Pre-Bronze Standard Final |
| 12:26:10 PM | Syllabus Vw Final |
| 12:28:00 PM | Bronze Standard Final |
| 12:33:30 PM | Silver Standard Final |
| 12:40:50 PM | Gold Standard Final |
| 12:48:10 PM | Standard Awards |
| 01:08:10 PM | Bronze Rhythm 1/16 Round |
| 01:24:40 PM | Pre-Bronze Rhythm 1/8 Round |
| 01:32:00 PM | Bronze Rhythm 1/8 Round |
| 01:43:00 PM | Pre-Bronze Rhythm 1/4 Round |
| 01:46:40 PM | Bronze Rhythm 1/4 Round |
| 01:52:10 PM | Silver Rhythm 1/4 Round |
| 01:57:40 PM | Pre-Bronze Rhythm 1/2 Round |
| 02:01:20 PM | Bronze Rhythm 1/2 Round |
| 02:06:50 PM | Silver Rhythm 1/2 Round |
| 02:12:20 PM | Pre-Bronze Rhythm Final |
| 02:16:00 PM | Bronze Rhythm Final |
| 02:21:30 PM | Silver Rhythm Final |
| 02:27:00 PM | Gold Rhythm Final |
| 02:34:20 PM | Rhythm Awards |
| 02:49:20 PM | Bronze Latin 1/16 Round |
| 03:11:20 PM | Pre-Bronze Latin 1/16 Round |
| 03:22:20 PM | Bronze Latin 1/8 Round |
| 03:33:20 PM | Pre-Bronze Latin 1/8 Round |
| 03:40:40 PM | Silver Latin 1/8 Round |
| 03:55:20 PM | Gold Latin 1/8 Round |
| 04:10:00 PM | Pre-Bronze Latin 1/4 Round |
| 04:17:20 PM | Bronze Latin 1/4 Round |
| 04:28:20 PM | Syllabus P 1/4 Round |
| 04:32:00 PM | Silver Latin 1/4 Round |
| 04:46:40 PM | Gold Latin 1/4 Round |
| 05:01:20 PM | Pre-Bronze Latin 1/2 Round |
| 05:05:00 PM | Syllabus P 1/2 Round |
| 05:06:50 PM | Bronze Latin 1/2 Round |
| 05:12:20 PM | Silver Latin 1/2 Round |
| 05:19:40 PM | Gold Latin 1/2 Round |
| 05:27:00 PM | Pre-Bronze Latin Final |
| 05:30:40 PM | Syllabus P Final |
| 05:32:30 PM | Bronze Latin Final |
| 05:38:00 PM | Silver Latin Final |
| 05:45:20 PM | Gold Latin Final |
| 05:52:40 PM | Latin Awards |
| 06:12:40 PM | CLEAR BALLROOM AND CLEAN UP |
| 06:30:00 PM | Seating Begins |
| 07:00:00 PM | Show Starts |
| 08:20:00 PM | Show Ends |
| 08:30:00 PM | Pre-Champ Standard 1/4 Round |
| 08:50:00 PM | Open Rhythm Final |
| 09:00:00 PM | Champ Standard 1/4 Round |
| 09:20:00 PM | General Dancing/Fun Dance |
| 09:26:00 PM | Pre-Champ Standard 1/2 Round |
| 09:36:00 PM | General Dancing/Fun Dance |
| 09:42:00 PM | Champ Standard 1/2 Round |
| 09:52:00 PM | General Dancing/Fun Dance |
| 09:58:00 PM | Pre-Champ Standard Final |
| 10:08:00 PM | Champ Standard Final |
| 10:18:00 PM | Awards |
| 10:28:00 PM | Pre-Champ Latin 1/4 Round |
| 10:44:00 PM | Open Smooth |
| 10:54:00 PM | Pre-Champ Latin 1/2 Final |
| 11:02:00 PM | Champ Latin 1/2 Final |
| 11:12:00 PM | Pre-Champ Latin Final |
| 11:22:00 PM | Champ Latin Final |
| 11:32:00 PM | Awards |
| 11:42:00 PM | CLEAR BALLROOM AND CLEAN UP |
